
Despite changing chatroom servers the lag is getting beond a joke , the chat is always freezing shortly before the message we all dread ......you have been disconected due to tech probs ,,,, it;s getting worse guys ,,anyone agree ???
nope none of them problems anymore have you tried upgrading flash player adobe etc
Yep it's the same here. All the updates in the world.
Get about 10 lines of text. Then it'll freeze. for ages. Then somethines the past arrives in a lump or theres just a 5 minute or so delay.
IE7
Vista
Moderately fast broadband
Pc not doing anything else
No problems using other chatrooms
It's a bit crap really.
Well here's the results. Now I am doing a bit of other activity. But steps 6 and 7 appear to be the problem. Which appear to be outside the virgin network.... So whatever is between virgin and the US appears to be the problem.
Now you might say thats my network problem. But it's caused by your choice of host...
Tracing route to www.swingingheaven.co.uk [74.86.163.48]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms voyager.home [192.168.1.1]
2 19 ms 19 ms 17 ms winn-bam-1.network.virginmedia.net [194.145.148.190]
3 52 ms 63 ms 61 ms winn-t3core-1a-ge-112-0.network.virginmedia.net [62.253.121.41]
4 26 ms 37 ms 37 ms win-bb-a-so-130-0.network.virginmedia.net [62.253.184.113]
5 35 ms * 22 ms win-bb-b-ge-000-0.network.virginmedia.net [213.105.172.162]
6 * * * Request timed out.
7 * * * Request timed out.
8 85 ms 86 ms 83 ms p16-2-0-2.r22.londen03.uk.bb.gin.ntt.net [129.250.8.49]
9 118 ms 113 ms 107 ms as-0.r20.nycmny01.us.bb.gin.ntt.net [129.250.3.254]
10 133 ms 138 ms 133 ms ae-0.r21.nycmny01.us.bb.gin.ntt.net [129.250.2.26]
11 134 ms 140 ms 123 ms as-0.r21.asbnva01.us.bb.gin.ntt.net [129.250.2.9]
12 177 ms 186 ms 214 ms as-1.r20.dllstx09.us.bb.gin.ntt.net [129.250.3.42]
13 154 ms 148 ms 156 ms po-2.r03.dllstx09.us.bb.gin.ntt.net [129.250.4.38]
14 187 ms 195 ms 197 ms te1-1.cer01.dal01.dallas-datacenter.com [157.238.228.10]
15 176 ms 183 ms 202 ms po2.dar01.dal01.dallas-datacenter.com [66.228.118.205]
16 243 ms 233 ms 249 ms po1.fcr03.dal01.dallas-datacenter.com [66.228.118.186]
17 191 ms 197 ms 192 ms 74.86.135.2-static.reverse.softlayer.com [74.86.135.2]
18 213 ms 212 ms 210 ms www.swingingheaven.co.uk [74.86.163.48]
Trace complete.
Heres another one taken during chat lag.
(same systems as before but logged in as me...as Mrs is out on a hen night...tsk!)
Tracing route to photos.swingingheaven.co.uk [74.86.163.48]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms voyager.home [192.168.1.1]
2 22 ms 21 ms 15 ms brhm-bam-2.network.virginmedia.net [194.145.148.3]
3 11 ms 18 ms 15 ms brhm-t3core-1a-ge-114-0.network.virginmedia.net [213.106.231.85]
4 14 ms 12 ms 48 ms bir-bb-a-so-020-0.network.virginmedia.net [213.105.174.1]
5 52 ms 40 ms 34 ms man-bb-b-so-010-0.network.virginmedia.net [62.253.185.134]
6 15 ms 13 ms 14 ms po6-0.mctbb1.Manchester.opentransit.net [193.251.250.105]
7 33 ms 34 ms 32 ms po10-0.brsbb1.Bristol.opentransit.net [193.251.242.133]
8 26 ms 23 ms 25 ms so-5-2-0-0.loncr5.London.opentransit.net [193.251.243.37]
9 23 ms 20 ms 19 ms p16-2-0-2.r22.londen03.uk.bb.gin.ntt.net [129.250.8.49]
10 94 ms 97 ms 101 ms as-0.r20.nycmny01.us.bb.gin.ntt.net [129.250.3.254]
11 109 ms 112 ms 102 ms ae-0.r21.nycmny01.us.bb.gin.ntt.net [129.250.2.26]
12 139 ms 150 ms 127 ms as-0.r21.asbnva01.us.bb.gin.ntt.net [129.250.2.9]
13 152 ms 166 ms 143 ms as-1.r20.dllstx09.us.bb.gin.ntt.net [129.250.3.42]
14 146 ms 159 ms 149 ms po-1.r02.dllstx09.us.bb.gin.ntt.net [129.250.2.154]
15 151 ms 144 ms 133 ms te1-1.cer01.dal01.dallas-datacenter.com [157.238.228.10]
16 146 ms 156 ms 133 ms po1.dar02.dal01.dallas-datacenter.com [66.228.118.203]
17 142 ms 141 ms 145 ms po2.fcr03.dal01.dallas-datacenter.com [66.228.118.190]
18 131 ms 134 ms 128 ms 74.86.135.2-static.reverse.softlayer.com [74.86.135.2]
19 129 ms 134 ms 135 ms photos.swingingheaven.co.uk [74.86.163.48]
Trace complete.
No idea why it's changed to photos.swinging.... rather than www.swinging.... Nothing new this end.
The main site ie everything apart from the chat servers is hosted in the USA, the chatservers are located in the UK, I'll find out the IP for them on Monday as a traceroute to them when you are having issues would be handy.
Hi Guys,
You are indeed tracing the wrong servers, but nice try!!
tracert 92.48.114.131
If your having problems please do try this and paste up the results, it does help.
As has been said, 99.9% of problems are down to the network between yourself and the chat server, this could be from your wireless at home, or your router/modem, or between your ISP and the chat server, rather than the chatserver itself.
Elliot.